| UU 1 vs U of Connecticut-Storrs 1 | |||
| U of U Player | UConn Player | Result | Team 1 |
|---|---|---|---|
| 3 | Ivan Martynenko | Martin Dimitrov | 1-0 |
| 1 | Steve Kusaba | Nicholas Parenteau | 1-0 |
| 2 | Enrique Arce-Laretta | Jerry Sonenarong | 1-0 |
| 2 | Peter Shelton | Richard Lee | 1-0 |
| UU 2 vs U of Washington 1 | |||
| U of U Player | UW Player | Result | Team 2 |
| 4 | Robert Williams | Marc Vermulst | 1-0 |
| 2 | Petro Grechanei | Hanniegn Pitre | 0-1 |
| 1 | default | Brian Mason | 0-1 |
| 5 | default | Gregory Alexander | 0-1 |
| UU 3 vs Stanford 1 | |||
| U of U Player | Stanford | Result | Team 3 |
| 4 | Toly Zharkikh | Jacob Chudnovsky | 0-1 |
| 2 | Alex Morrison | Anish Das Sarma | 0-1 |
| 1 | Jon Monstrola | Scott Abrams | 0-1 |
| 5 | Will Pepper | Katie Roberts-Hoffman | 0-1 |
| UU 1 vs U of Cornell 2 | |||
| U of U Player | Cornell Player | Result | Team 1 |
|---|---|---|---|
| 3 | Ivan Martynenko | Dan Tevet | 1-0 |
| 1 | Steve Kusaba | Jeff Reep | 1-0 |
| 2 | Andy Wilson | Yeounoh Chung | 1-0 |
| 2 | Peter Shelton | Rob Bertorelli | 0-1 |
| UU 2 vs Emory & Henry College 2 | |||
| U of U Player | EH Player | Result | Team 2 |
| 4 | Robert Williams | Clifford Howlett | 1-0 |
| 2 | Petro Grechanei | Aris Winger | 1-0 |
| 1 | Andre Baksh | Simon Wysocki | 1-0 |
| 5 | Toly Zharkikh | Zach Hodge | 1-0 |
| UU 3 vs George Washington 1 | |||
| U of U Player | GW Player | Result | Team 3 |
| 4 | Ranajeet Saund | Ryan Tepperman | 1-0 |
| 2 | Will Pepper | Stephen Weinstein | 0-1 |
| 1 | Thomas Omer | John Shindle | 0-1 |
| 5 | Brandon Wilcock | John Dougherty | 1-0 |
| UU 1 vs U of Michigan 1 | |||
| U of U Player | Michigan Player | Result | Team 1 |
|---|---|---|---|
| 3 | Ivan Martynenko | default | 1-0 |
| 1 | Steve Kusaba | default | 1-0 |
| 2 | Andy Wilson | default | 1-0 |
| 2 | Peter Shelton | default | 1-0 |
| UU 2 vs Emory & Henry College 1 | |||
| U of U Player | EH Player | Result | Team 2 |
| 4 | Robert Williams | Charles Adams | 1-0 |
| 2 | Petro Grechanei | Alex Craig | 1-0 |
| 1 | Andre Baksh | Kannan Rasiah | 1-0 |
| 5 | Toly Zharkikh | Kari Gunnarsson | 1-0 |
| UU 3 vs Connecticut-Storrs 1 | |||
| U of U Player | UConn Player | Result | Team 3 |
| 4 | Andy Wilson | Martin Dimitrov | 0-1 |
| 2 | Alex Morrison | Nicholas parenteau | 0-1 |
| 1 | Will Pepper | Oleh Svirshchevsky | .5-.5 |
| 5 | Dustin Finch | Bill House | 0-1 |
| UU 1 vs U of Dallas 1 | |||
| U of U Player | Dallas Player | Result | Team 1 |
|---|---|---|---|
| 3 | Ivan Martynenko | Alejandro Ramirez | 0-1 |
| 1 | Steve Kusaba | Magesh Panchanathan | 0-1 |
| 2 | Enrique Arce-Laretta | Marko Zivanic | 0-1 |
| 2 | Peter Shelton | Dmitri Shneider | 0-1 |
| UU 2 vs Standford 1 | |||
| U of U Player | Stanford Player | Result | Team 2 |
| 4 | Robert Williams | Patrick Mihelich | 0-1 |
| 2 | Petro Grechanei | Anish Das Sarma | 0-1 |
| 1 | Andre Baksh | Scott Abrams | 0-1 |
| 5 | Toly Zharkikh | Yana Turovskaya | 0-1 |
| UU 3 vs Bellevue Community College 1 | |||
| U of U Player | Bellevue Player | Result | Team 3 |
| 4 | Toly Zharkikh | Eric Tohni | .5-.5 |
| 2 | Ranajeet Saund | Tyler Hansen | 1-0 |
| 1 | Will Pepper | Aaron Low | 0-1 |
| 5 | Alex Morrison | Jennie Mayer | 0-1 |
2006 Final CCL Standings |
||||||||
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[U] | TBrk[G] |
| 1 | University of Maryland, Baltimore County | W15 | W10 | W3 | W11 | 4.0 | 37 | 15 |
| 2 | University of Texas, Dallas | W14 | W16 | W8 | W4 | 4.0 | 37 | 14.5 |
| 3 | Stanford University | W28 | W9 | L1 | W21 | 3.0 | 23.5 | 12 |
| 4 | University of Utah | W12 | W17 | W29 | L2 | 3.0 | 20 | 11 |
| 5 | Iowa State University | D27 | W18 | D15 | W19 | 3.0 | 17 | 9 |
| 6 | Wiley College | H--- | W24 | W20 | D8 | 3.0 | 15.5 | 8 |
| 7 | University of Illinois at Urbana-Champaign | W26 | L8 | W32 | D13 | 2.5 | 16.25 | 10.5 |
| 8 | University of Dallas, Texas 2nd Team | W31 | W7 | L2 | D6 | 2.5 | 16.25 | 8.5 |
| 9 | Cornell University | W30 | L3 | W24 | D12 | 2.5 | 15.25 | 9 |
| 10 | University of Washington | W21 | L1 | W27 | D14 | 2.5 | 15 | 9 |
| 11 | University of Illinois at Urbana-Champaign 2nd Team | W19 | W29 | D18 | L1 | 2.5 | 13 | 8.5 |
| 12 | University of Connecticut - Storrs | L4 | W31 | W28 | D9 | 2.5 | 11.5 | 8.5 |
| 13 | Texas Technological University 2nd Team | H--- | W32 | D22 | D7 | 2.5 | 9 | 6 |
| 14 | University of South Carolina | L2 | W30 | W34 | D10 | 2.5 | 8 | 9 |
| 15 | University of Illinois at Urbana-Champaign 3rd Team | L1 | W26 | D5 | D16 | 2.0 | 14.5 | 7 |
| 16 | Columbia University | W34 | L2 | D17 | D15 | 2.0 | 14 | 9.5 |
| 17 | Cornell University 2nd Team | W22 | L4 | D16 | D18 | 2.0 | 12.5 | 6 |
| 18 | Rhodes College | W33 | L5 | D11 | D17 | 2.0 | 12 | 9 |
| 19 | Stanford University 2nd Team | L11 | W33 | W25 | L5 | 2.0 | 11.25 | 8.5 |
| 20 | Bellevue Community College | D32 | D22 | L6 | W28 | 2.0 | 9.5 | 7.5 |
| 21 | University of Utah 2nd Team | L10 | W34 | W30 | L3 | 2.0 | 6.5 | 9 |
| 22 | University of Southern California | L17 | D20 | D13 | D26 | 1.5 | 18 | 9 |
| 23 | George Washington University | L29 | L28 | W31 | D25 | 1.5 | 8.5 | 7.5 |
| 24 | Tennessee Technological University | H--- | L6 | L9 | W32 | 1.5 | 8 | 5 |
| 25 | Texas Technological University | H--- | D27 | L19 | D23 | 1.5 | 7 | 5 |
| 26 | University of Washington 3rd Team | L7 | L15 | W33 | D22 | 1.5 | 5 | 7 |
| 27 | University of Michigan 2nd Team | D5 | D25 | L10 | U--- | 1.0 | 12 | 5 |
| 28 | University of Utah 3rd Team | L3 | W23 | L12 | L20 | 1.0 | 8.75 | 5 |
| 29 | University of Michigan 1st Team | W23 | L11 | L4 | U--- | 1.0 | 4.5 | 3 |
| 30 | Emory and Henry College | L9 | L14 | L21 | B--- | 1.0 | 3.75 | 5.5 |
| 31 | Cornell University 3rd Team | L8 | L12 | L23 | W34 | 1.0 | 3.25 | 4.5 |
| 32 | University of Washington 2nd Team | D20 | L13 | L7 | L24 | 0.5 | 13.75 | 6.5 |
| 33 | University of Michigan 3rd Team | L18 | L19 | L26 | U--- | 0.0 | 2 | 1 |
| 34 | Emory and Henry College 2nd Team | L16 | L21 | L14 | L31 | 0.0 | 1 | 1 |